Your 2005 Twins
The Twins have made their final cuts, so this (barring late injuries) is the Opening Day roster. Take some time to draw your own conclusions; more detailed commentary from yours truly will follow in good time.
| # | Player | Position | Bats | Throws |
| 28 | Jesse Crain | P | R | R |
| 54 | Matt Guerrier | P | R | R |
| 49 | Kyle Lohse | P | R | R |
| 25 | Joe Mays | P | S | R |
| 25 | Terry Mulholland | P | R | L |
| 36 | Joe Nathan | P | R | R |
| 22 | Brad Radke | P | R | R |
| 39 | Juan Rincon | P | R | R |
| 33 | J.C. Romero | P | S | L |
| 57 | Johan Santana | P | L | L |
| 52 | Carlos Silva | P | R | R |
| 24 | Matthew LeCroy | C | R | R |
| 7 | Joe Mauer | C | L | R |
| 51 | Corky Miller | C | R | R |
| 55 | Mike Redmond | C | R | R |
| 18 | Jason Bartlett | SS | R | R |
| 17 | Juan Castro | UT | R | R |
| 5 | Michael Cuddyer | 3B | R | R |
| 27 | Justin Morneau | 1B | L | R |
| 8 | Nick Punto | UT | S | R |
| 2 | Luis Rivas | 2B | R | R |
| 20 | Lew Ford | OF | R | R |
| 48 | Torii Hunter | OF | R | R |
| 11 | Jacque Jones | OF | L | L |
| 23 | Shannon Stewart | OF | R | R |




0 rejoinders:
Go On, Spit It Out